<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux and Open Source Blog &#187; tips</title>
	<atom:link href="http://linewbie.com/category/guides/tips/feed" rel="self" type="application/rss+xml" />
	<link>http://linewbie.com</link>
	<description>News, Reviews, Thoughts and Trends in Linux and Open Source World.</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Introduction to Linux Operating System</title>
		<link>http://linewbie.com/2008/03/an-introduction-to-linux-operating-system.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-introduction-to-linux-operating-system</link>
		<comments>http://linewbie.com/2008/03/an-introduction-to-linux-operating-system.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 06:20:41 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[general topics]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2008/03/an-introduction-to-linux-operating-system.html</guid>
		<description><![CDATA[An easy to read, accurate and in plain language guide to the linux operating system. Preface Some of my readers today will be aware of a beautiful operating system that goes by the name of Linux. For those who are &#8230; <a href="http://linewbie.com/2008/03/an-introduction-to-linux-operating-system.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An easy to read, accurate and in plain language guide to the linux operating system.</p>
<p align="center"><img src="http://techwarelabs.com/articles/software/linux-introduction/images/linux.jpg" alt="What is Linux" height="122" width="102" /></p>
<h3 align="left">Preface</h3>
<p>Some of my readers today will be aware of a beautiful operating system that goes by the name of Linux. For those who are not already familiar, here is a brief introduction: Linux is a free open-source alternative to Windows and Macintosh. Based off of Unix, Linus Torvalds laid the framework for the kernel many years ago and then made the source code open to all. He still works on the kernel today, but he&#8217;s not alone; millions of programmers around the world work to improve Linux with their free time. They&#8217;ve worked hard to bring Linux to maturity, and as of the past couple years, it has reached a mature stage where the average computer user is more than capable of using it. In other words, you no longer need to know how a computer works or how to program in order for Linux to be useful to you.</p>
<p>So why am I bringing up this topic? Quite frankly, there aren&#8217;t enough Linux users accessing TechwareLabs, and I believe this needs to change.</p>
<p><span id="more-465"></span></p>
<p>Whether it&#8217;s because you&#8217;ve never heard of Linux, have an interest, or tried it years ago when it was still young and was disappointed, one thing is certain: you&#8217;re missing out. I&#8217;ll be elaborating further into Linux in future articles, but for now, here is a nice introduction.</p>
<h3 align="left">What do you mean by open-source?</h3>
<p>The source code is freely available on the internet per the GPL license. You are more than welcome to view the code, edit it, and republish a new product (assuming you know a thing or two about programming). The only catch is that you have to release your product under the very same GPL license.</p>
<p>This approach to software truly throws the concept of &#8220;proprietary&#8221; out the window, and is no doubt confusing to anybody who is business-minded. It&#8217;s a foreign concept for many as to why one would develop a product and not claim intellectual property rights. The Linux community, in general (though there are exceptions), does not seek to gain profit. Rather, they put their time into Linux for pride and the occasional &#8220;thank you.&#8221;</p>
<h3 align="left">There are companies that sell Linux, though.</h3>
<p>This is partially true. They&#8217;re still licensed under the GPL, which means they are required to release the source code to the general public. What companies such as Red Hat and Novell are doing is not selling the operating system, but rather they are selling support, primarily for servers. Even so, you can use their products for free. Red Hat Enterprise Linux has fees attached to it, but Red Hat sponsors an open-source community around Fedora, which is the free alternative, developed by programmers in their spare time. Similarly for Novell SUSE Linux Enterprise, there is a free alternative in openSUSE.</p>
<h3 align="left">Windows works fine. Why should I use something else?</h3>
<p>Here, we get to the heart of the matter. Why switch, you ask? What&#8217;s the point? Simply put, Linux is faster, more stable and above all, easier to use. The speed is due to higher efficiency in storing/retrieving information. The issue of stability isn&#8217;t even questioned by [knowledgeable] die-hard Windows fans. Ultimately, the most controversial claim I&#8217;ve made is that it&#8217;s easier to use.</p>
<p>This is where the argument rages on within the desktop market. There are many long-time Windows users who try Linux, and are scared off, upon which they claim that Linux is hard to use. The fact is, Linux is different, but I would argue that this is a good thing. There is definitely a learning curve, as there always is when you try something new, but the more you just play around with Linux, the more you&#8217;ll find it is simply better.</p>
<h3 align="left">How is it better? What makes it easier?</h3>
<p>Everything is better organized. For starters, you know that little program on Windows, Add/Remove Programs? Raise your hand if you&#8217;ve ever actually &#8220;added&#8221; a program using it.</p>
<p>I see a few hands from people who have via a NT system or something similar, but other than that, it is unlikely you&#8217;ve used Add/Remove for anything other than &#8220;remove&#8221; (though Vista does allow for the user to download programs directly from Microsoft, a feature suspiciously appearing long after Linux started doing the exact same thing). In Linux, this little program is called the &#8220;package manager&#8221;, and this is where you both add AND remove your programs. Everything that&#8217;s currently installed, as well as everything you&#8217;re able to install from the supplied servers appears in an easy-to-use catalog. For the most part, everything you need is right there in one place. Want to install an office suite? How about an IM program? Or how about a game? Just go to the respective section and choose the program you want. Check the boxes for everything you want to change (install/uninstall) and push the appropriate button to update your system (specifics will differ depending on the package manager used by the distribution).</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2008/03/an-introduction-to-linux-operating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize nVidia Video Cards for KDE 4</title>
		<link>http://linewbie.com/2008/01/optimize-nvidia-video-cards-for-kde-4.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimize-nvidia-video-cards-for-kde-4</link>
		<comments>http://linewbie.com/2008/01/optimize-nvidia-video-cards-for-kde-4.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 08:49:17 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[guides]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[KDE 4]]></category>
		<category><![CDATA[nVidia]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2008/01/optimize-nvidia-video-cards-for-kde-4.html</guid>
		<description><![CDATA[KWin, the standard KDE window manager in KDE4.0, ships with the first version of built-in support for compositing, making it also to compositing manager. This allows KWin to provide advanced graphical effects, similar to Compiz, while also providing all the &#8230; <a href="http://linewbie.com/2008/01/optimize-nvidia-video-cards-for-kde-4.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KWin, the standard KDE window manager in KDE4.0, ships with the first version of built-in support for compositing, making it also to compositing manager. This allows KWin to provide advanced graphical effects, similar to Compiz, while also providing all the features from previous KDE releases. Unlike Compiz, KWin still functions even when not system support for compositing is available, with only the compositing features being unavailable. KWin in KDE4.0 is also relatively new tails and has not been extensively optimized yet, therefore its performance may not be in loads areas comparable with performance of other compositing managers. In such cases performance should be improved with newer versions.Smoothness of KWin rendering can be improved by setting the env.variable KWIN_NVIDIA_HACK to 1. This sets â€˜ _ _ GL_YIELD=NOTHINGâ€™ for KWin, letting KWin use more CPU Time for OpenGL operations, however at the expense of affecting performance of other applications. Therefore, this is disabled by default. This setting may be removed in the future if the negative impact becomes insignificant.</p>
<p>Open <em><strong>~/.profile</strong></em> file and the following line:</p>
<blockquote>
<pre><strong>export KWIN_NVIDIA_HACK=1</strong></pre>
</blockquote>
<p style="text-align: center"><img src="http://img105.imageshack.us/img105/9737/kde4effectsfr1.jpg" /></p>
<p>For more on this check <strong><a href="http://babelfish.altavista.com/babelfish/trurl_pagecontent?lp=it_en&amp;trurl=http%3a%2f%2fwebsvn.kde.org%2f*checkout*%2ftrunk%2fKDE%2fkdebase%2fworkspace%2fkwin%2fCOMPOSITE_HOWTO" class="external text" title="Usage" rel="nofollow">COMPOSITE_HOWTO</a></strong>. Now see the difference.</p>
<p><em><strong>Tip:</strong></em> In loads cases, overall smoothness may be increased by turning off direct rendering in advanced options in the Desktop Effects configuration module (Alt+F3-&gt;Configure Window Behavior).</p>
<p>No optimastion or tweaks for ATI video cards that I have noticed so far. If you know, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2008/01/optimize-nvidia-video-cards-for-kde-4.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hacking Archos 605 Wifi &#8211; Linux Hack On Archos 605 WiFi</title>
		<link>http://linewbie.com/2008/01/hacking-archos-605-wifi-linux-hack-on-archos-605-wifi.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hacking-archos-605-wifi-linux-hack-on-archos-605-wifi</link>
		<comments>http://linewbie.com/2008/01/hacking-archos-605-wifi-linux-hack-on-archos-605-wifi.html#comments</comments>
		<pubDate>Sat, 19 Jan 2008 03:07:45 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[audio/video/pics]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[gadgets & mobiles]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[random stuff]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[archos]]></category>
		<category><![CDATA[archos 605]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2008/01/hacking-archos-605-wifi-linux-hack-on-archos-605-wifi.html</guid>
		<description><![CDATA[Some industrious programmers have found a way to hack the Archos 605 WiFi portable video player to run the Qtopia Linux platform. By the looks of it, the Qtopia hack doesnâ€™t add much in the way of extra media features &#8230; <a href="http://linewbie.com/2008/01/hacking-archos-605-wifi-linux-hack-on-archos-605-wifi.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img205.imageshack.us/img205/6268/324775562120ovr1ns4.gif" align="right" /> Some industrious programmers have <strong><a href="http://www.openpma.org/gen4/How-TO:_Install_Qtopia" class="external-link">found a way</a></strong> to hack the <span class="cnet-product">Archos 605 WiFi</span> portable video player to run the <a href="http://trolltech.com/products/qtopia/qtopia-overview" class="external-link">Qtopia Linux platform</a>. By the looks of it, the Qtopia hack doesnâ€™t add much in the way of extra media features (the Archos does pretty well as-is), but it opens the door to developing the Archos 605 WiFi as a more generally useful and configurable tablet PC. The Qtopia hack appears to work on older models of the Archos players as well, although the Archos fifth-generation players seem to be easier to configure.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2008/01/hacking-archos-605-wifi-linux-hack-on-archos-605-wifi.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Keep Internet junk content away with content filters</title>
		<link>http://linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-internet-junk-content-away-with-content-filters</link>
		<comments>http://linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html#comments</comments>
		<pubDate>Sun, 13 Jan 2008 09:58:25 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[guides]]></category>
		<category><![CDATA[internet/web]]></category>
		<category><![CDATA[linux.com]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[dansguardian]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Privoxy]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[webcleaner]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html</guid>
		<description><![CDATA[Each day, I come across someone on the blogosphere complaining about the design of a Web site. Some don&#8217;t like screaming text, others don&#8217;t like banners, and still others hate ads. My pet peeves include pop-ups and unwanted JavaScript and &#8230; <a href="http://linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="xar-clearleft">Each day, I come across someone on the blogosphere complaining about the design of a Web site. Some don&#8217;t like screaming text, others don&#8217;t like banners, and still others hate ads. My pet peeves include pop-ups and unwanted JavaScript and cookies. Removing such junk can speed up your Internet connection, since you&#8217;re no longer wasting bandwidth downloading data you find useless. Here are some tools you can use to filter the content a Web site renders to you.</p>
<p id="featurecontent" class="xar-align-left">
<h4>Privoxy</h4>
<p><a href="http://www.privoxy.org/">Privoxy</a> is a standalone application full of impressive <a href="http://www.privoxy.org/user-manual/introduction.html#FEATURES">features</a>. It&#8217;s a breeze to install. Its default settings are ideal for most users. Fedora and Ubuntu users can respectively install it with the commands <code>yum install privoxy</code> and <code>sudo apt-get install privoxy</code>, or you can grab the source tarball and install it with the commands <code>./configure, make, make install</code>. Once installed, Privoxy will bind to localhost (127.0.0.1) at port 8118. You can choose a different port and network interface during the manual installation, or specify it under section 4.1 of the /etc/privoxy/config file.</p>
<p><span id="more-444"></span></p>
<p>You need to inform your browser about Privoxy before you begin using it. In the Firefox preferences dialog box, click Advanced and then click the Network tab, and click the Settings button under Connection. Choose Manual proxy configuration and fill in 127.0.0.1 and port 8118 for HTTP proxy. Make sure localhost or 127.0.0.1 are not listed in the &#8220;No proxy for&#8221; field. You can now access the Privoxy browser interface at http://p.p/</p>
<p>Privoxy has two sets of configuration files. You can filter HTML, CSS, JavaScript, and other content using the filter files. The default filter rules are defined in the /etc/privoxy/default.filter file. The other set of files, which are called action files, define what action Privoxy should take for each Web site it encounters. The rules for cookies, ads, and other objects are defined in action files. On a default installation, Privoxy disables banner ads based on size, all popup windows, and Google ads. The default action rules are contained in the /etc/privoxy/default.action file. All configuration files rely on regular expressions, so unless you are confident about what you are doing, do not edit the default.filter or the default.action files. Unfortunately you can&#8217;t edit the files through the browser interface.</p>
<h4>Webcleaner</h4>
<p><a href="http://webcleaner.sourceforge.net/">Webcleaner</a> can do everything Privoxy can, and it also has an antivirus filter and can reduce images on a Web site to low-bandwidth JPEGs. Unlike Privoxy, the Webcleaner browser interface can be used to handle the configuration. However, Webcleaner makes users suffer through a demanding installation. It requires tools such as Python Image Libraries (PIL) and Clamav to be installed if you respectively wish to use the image compression and virus filter features. To apply content filtering to SSL-encrypted Web pages, you need to additionally install the Open-SSL and Python-openssl packages, in addition to Python 2.4 and Runit (a replacement for the init system), and although the software&#8217;s requirements don&#8217;t list it, I had to also install the python-devel package.</p>
<p>If you follow the <a href="http://webcleaner.sourceforge.net/install.html">installation instructions</a>, you should be able to bring up the browser interface. Make sure your browser proxy settings point to 127.0.0.1 and port 8080 instead of the 8118 used for Privoxy. Open a terminal window, start Webcleaner with the command <code>webcleaner</code>, then point your browser to http://127.0.0.1:8080. You will see two passwords on your screen; edit the /usr/share/webcleaner/config/webcleaner.conf file and look for the <code>adminpass=""</code> line. Fill in the MD5 password generated by Webcleaner into this field. The other password you&#8217;ll use to log in to Webcleaner. Now you can restart Webcleaner. This time, visiting http://127.0.0.1:8080 will bring up a login screen.</p>
<p>I find the Webcleaner interface a little complicated. While it&#8217;s well-categorized and moving around is easy, when it comes to adding your own filter settings, Privoxy wins hands down. Like Privoxy, Webcleaner blocks ads and deanimates GIFs out of the box. But on a few sites, I found it had corrupted the text flow by removing the ads.</p>
<h4>Dansguardian and Squid</h4>
<p>A third alternative, and one of the most popular content filter setups, involves two applications. The actual filtering is performed by <a href="http://dansguardian.org/">DansGuardian</a>. It allows you to filter Web pages based on exact phrase matching, and also supports Platform for Internet Content Selection (PICS), which means you can filter pages with possible objectionable content. You can even configure DansGuardian to use third-party blacklists or use it to maintain one of your own.</p>
<p><a href="http://www.squid-cache.org/">Squid</a> is a proxy server that supports HTTP and FTP, but it has limited support for other protocols, such as TLS and SSL. In this setup, Squid fetches Web pages and feeds them to DansGuardian. (You can configure DansGuardian to work with any proxy server.)</p>
<p>Once installed, Squid binds to port 3128 &#8212; but DansGuardian listens on port 8080. This means you need to use iptables to redirect all traffic to port 8080 as we&#8217;ve <a href="http://www.linux.com/articles/113733">discussed</a> in the past.</p>
<h4>Final verdict</h4>
<p>Both Webcleaner and DansGuardian are useful if you&#8217;re prone to virus attacks. Their only downside is that while Webcleaner has an uncomfortable configuration system, Dansguardian is not a standalone application. Privoxy, with its ease of use and impressive features, should suffice for any home user on most networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating An AS400 Terminal Client With An Old PC And Ubuntu</title>
		<link>http://linewbie.com/2007/12/creating-an-as400-terminal-client-with-an-old-pc-and-ubuntu.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-an-as400-terminal-client-with-an-old-pc-and-ubuntu</link>
		<comments>http://linewbie.com/2007/12/creating-an-as400-terminal-client-with-an-old-pc-and-ubuntu.html#comments</comments>
		<pubDate>Mon, 24 Dec 2007 14:00:04 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[guides]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howtoforge]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/creating-an-as400-terminal-client-with-an-old-pc-and-ubuntu.html</guid>
		<description><![CDATA[Creating an AS400 terminal with an Old PC and Ubuntu This how to uses Ubuntu 7.10 Server install. I am sure that this could be done with a much smaller install base, rather than server &#8211; I might have used &#8230; <a href="http://linewbie.com/2007/12/creating-an-as400-terminal-client-with-an-old-pc-and-ubuntu.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Creating an AS400 terminal with an Old PC and Ubuntu</b></p>
<p>This how to uses Ubuntu 7.10 Server install. I am sure that this could be done with a much smaller install base, rather than server &#8211; I might have used the Alternative CD, or maybe even some other distribution like DSL, or Puppy Linux (if you needed GUI [graphical user interface] ). But for proof of concept this worked fine.  I used an Old Dell GX100 Optiplex with 256 MB of RAM (I don&#8217;t think I need any more that 128 [maybe even 64MB], but this is what was in the box when I pulled it out of the pile). It has a small form factor, and runs pretty quiet. My steps are geared toward English &amp; US, so you may want to change those if your using something else =).</p>
<p><a href="http://howtoforge.com/creating-an-as400-terminal-client-on-ubuntu" title="Read the rest of this posting.">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/creating-an-as400-terminal-client-with-an-old-pc-and-ubuntu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build A HylaFax Server With AvantFax Frontend Using Debian Etch</title>
		<link>http://linewbie.com/2007/12/build-a-hylafax-server-with-avantfax-frontend-using-debian-etch.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-a-hylafax-server-with-avantfax-frontend-using-debian-etch</link>
		<comments>http://linewbie.com/2007/12/build-a-hylafax-server-with-avantfax-frontend-using-debian-etch.html#comments</comments>
		<pubDate>Mon, 24 Dec 2007 02:00:05 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[guides]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howtoforge]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/build-a-hylafax-server-with-avantfax-frontend-using-debian-etch.html</guid>
		<description><![CDATA[Build A HylaFax Server With AvantFax Frontend Using Debian Etch Install Debian. I used the basic barebones install option. I did some things that were done because of preference, and not necessary. I have marked them approriately. I encourage contributions &#8230; <a href="http://linewbie.com/2007/12/build-a-hylafax-server-with-avantfax-frontend-using-debian-etch.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Build A HylaFax Server With AvantFax Frontend Using Debian Etch</b></p>
<p>Install Debian. I used the basic barebones install option. I did<br />
some things that were done because of preference, and not necessary. I<br />
have marked them approriately. I encourage contributions from anyone<br />
who would like to add or correct something in this HowTo to contact me<br />
so I can fix it. I have installed this setup twice following these<br />
instructions and used Avantfax 2.3.0. Thanks to all the resources who<br />
helped me figure this out. Especially Razametal, who submitted a<br />
fantastic Spanish language walkthrough on ecualug.org.</p>
<p><a href="http://howtoforge.com/build-a-hylafax-server-with-avantfax-on-debian-etch" title="Read the rest of this posting.">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/build-a-hylafax-server-with-avantfax-frontend-using-debian-etch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Snort Rules On EnGarde</title>
		<link>http://linewbie.com/2007/12/writing-snort-rules-on-engarde-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-snort-rules-on-engarde-2</link>
		<comments>http://linewbie.com/2007/12/writing-snort-rules-on-engarde-2.html#comments</comments>
		<pubDate>Fri, 21 Dec 2007 18:00:11 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[guides]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howtoforge]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/writing-snort-rules-on-engarde-2.html</guid>
		<description><![CDATA[Writing Snort Rules On EnGarde There are already tons of written Snort rules, but there just might be a time where you need to write one yourself. You can think of writing Snort rules as writing a program. They can &#8230; <a href="http://linewbie.com/2007/12/writing-snort-rules-on-engarde-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Writing Snort Rules On EnGarde</b></p>
<p>There are already tons of written Snort rules, but there just might<br />
be a time where you need to write one yourself. You can think of<br />
writing Snort rules as writing a program. They can include variables,<br />
keywords and functions. Why do we need to write rules? The reason is,<br />
without rules Snort will never detect someone trying to hack your<br />
machine. This HOWTO will give you confidence to write your own rules.</p>
<p><a href="http://howtoforge.com/writing-snort-rules-on-engarde" title="Read the rest of this posting.">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/writing-snort-rules-on-engarde-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Masquerade On Linux (Internet Connection Sharing)</title>
		<link>http://linewbie.com/2007/12/how-to-masquerade-on-linux-internet-connection-sharing.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-masquerade-on-linux-internet-connection-sharing</link>
		<comments>http://linewbie.com/2007/12/how-to-masquerade-on-linux-internet-connection-sharing.html#comments</comments>
		<pubDate>Fri, 21 Dec 2007 12:02:21 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[guides]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howtoforge]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/how-to-masquerade-on-linux-internet-connection-sharing.html</guid>
		<description><![CDATA[How To Masquerade On Linux (Internet Connection Sharing) It&#8217;s very simple to masquerade (internet connection sharing in Windows language ) on Linux with a few lines of iptables and ip_forward commands. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><b>How To Masquerade On Linux (Internet Connection Sharing) </b></p>
<p>It&#8217;s very simple to masquerade (internet connection sharing in<br />
Windows language ) on Linux with a few lines of iptables and ip_forward<br />
commands.</p>
<p><a href="http://howtoforge.com/internet-connection-sharing-masquerading-on-linux" title="Read the rest of this posting.">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/how-to-masquerade-on-linux-internet-connection-sharing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Management And Monitoring With Hyperic HQ On Fedora 8</title>
		<link>http://linewbie.com/2007/12/network-management-and-monitoring-with-hyperic-hq-on-fedora-8.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-management-and-monitoring-with-hyperic-hq-on-fedora-8</link>
		<comments>http://linewbie.com/2007/12/network-management-and-monitoring-with-hyperic-hq-on-fedora-8.html#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:00:11 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[guides]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howtoforge]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/network-management-and-monitoring-with-hyperic-hq-on-fedora-8.html</guid>
		<description><![CDATA[Network Management And Monitoring With Hyperic HQ On Fedora 8 This document describes how to set up Hyperic HQ on Fedora 8. The resulting system provides an awesome, web-based &#8220;System ManagementSoftware&#8221;. It&#8217;s the next stage of classical monitoring and able &#8230; <a href="http://linewbie.com/2007/12/network-management-and-monitoring-with-hyperic-hq-on-fedora-8.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Network Management And Monitoring With Hyperic HQ On Fedora 8</b></p>
<p>This document describes how to set up Hyperic HQ on Fedora 8. The<br />
resulting system provides an awesome, web-based &#8220;System<br />
ManagementSoftware&#8221;. It&#8217;s the next stage of classical monitoring and<br />
able to manage all kinds of operating systems, web servers, application<br />
servers and database servers.</p>
<p><a href="http://howtoforge.com/network-management-monitoring-hyperic-hq-fedora8" title="Read the rest of this posting.">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/network-management-and-monitoring-with-hyperic-hq-on-fedora-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Configuration of DRBD On CentOS 4.5</title>
		<link>http://linewbie.com/2007/12/sample-configuration-of-drbd-on-centos-45.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-configuration-of-drbd-on-centos-45</link>
		<comments>http://linewbie.com/2007/12/sample-configuration-of-drbd-on-centos-45.html#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:00:08 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[guides]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howtoforge]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/sample-configuration-of-drbd-on-centos-45.html</guid>
		<description><![CDATA[Sample Configuration of DRBD On CentOS 4.5 DRBD is an abbreviation of Distributed Replicated Block Device. DRBD is a block device which is designed to build high-availability clusters. This is done by mirroring a whole block device via (a dedicated) &#8230; <a href="http://linewbie.com/2007/12/sample-configuration-of-drbd-on-centos-45.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Sample Configuration of DRBD On CentOS 4.5</b></p>
<p> DRBD is an abbreviation of Distributed Replicated Block Device.<br />
DRBD is a block device which is designed to build high-availability<br />
clusters. This is done by mirroring a whole block device via (a<br />
dedicated) network. You could see it as a network RAID1.</p>
<p><a href="http://howtoforge.com/drbd-on-centos-4.5" title="Read the rest of this posting.">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/sample-configuration-of-drbd-on-centos-45.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

