<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux and Open Source Blog &#187; linux.com</title>
	<atom:link href="http://linewbie.com/category/linuxcom/feed" rel="self" type="application/rss+xml" />
	<link>http://linewbie.com</link>
	<description>News, Reviews, Thoughts and Trends in Linux and Open Source World.</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Secure Linux laptops for maximum security</title>
		<link>http://linewbie.com/2008/01/how-to-secure-linux-laptops-for-maximum-security.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-secure-linux-laptops-for-maximum-security</link>
		<comments>http://linewbie.com/2008/01/how-to-secure-linux-laptops-for-maximum-security.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 10:00:42 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[desktop & laptop pc]]></category>
		<category><![CDATA[linux.com]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[linux laptops]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2008/01/how-to-secure-linux-laptops-for-maximum-security.html</guid>
		<description><![CDATA[Laptop and notebooks are being stolen at an ever-increasing rate. In 2004, Safeware Insurance which sells computer insurance, estimated 600,000 laptop and notebooks a year were being stolen. In 2006 an estimated 750,000 were being swiped, according to Absolute Software &#8230; <a href="http://linewbie.com/2008/01/how-to-secure-linux-laptops-for-maximum-security.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="xar-clearleft">Laptop and notebooks are being stolen at an ever-increasing rate. In 2004, <a href="http://www.safeware.com/">Safeware Insurance</a> which sells computer insurance, estimated 600,000 laptop and notebooks a year were being stolen. In 2006 an estimated 750,000 were being swiped, according to <a href="http://www.absolute.com/">Absolute Software</a> a company that makes computer tracking products &#8212; and does not support Linux. <a href="http://www.lojackforlaptops.com/why-you-need-lojack-for-laptops.asp">LoJack For Laptops</a>, another computer tracing company &#8212; which also does not support Linux &#8212; says FBI statistics show 2 million laptop and notebook computers were stolen in the US in a recent year. While the figures may not agree in detail, they all show that laptop and notebook theft is a major problem &#8212; and if you&#8217;re not careful, your Linux laptop might be next.</p>
<p id="featurecontent" class="xar-align-left">While you can find dozens of products to secure Windows laptops, security products for Linux laptops are scarcer &#8212; but they do exist. We found a range of products and fixes ranging from security patches for the operating system to encryption to the equivalent of computer bicycle locks which can help keep your Linux laptop or notebook safe.</p>
<p><span id="more-445"></span></p>
<p>Before we get to how to protect yourself, you need to accept a depressing statistic. According to the FBI, 97% of stolen computers are never recovered. While you can do things to better your odds (see the sidebar) you pretty much have to accept the fact that when your notebook disappears, it&#8217;s gone and so is everything that was on it.</p>
<p>There are three problems with having a computer stolen: the loss of the machine, the loss of the information on it, and the possible security breach if that information includes sensitive information or client data. Each of those problems requires a different approach.</p>
<h4>Insurance</h4>
<p>The economic loss is the easiest to deal with. Insure your system.</p>
<p>If you have homeowners or renters&#8217; insurance, you may already be covered. If not, you can usually get a policy rider to cover your computers, including your laptop. This is usually the cheapest way to do it, but you may not like the terms and conditions. For example, there is likely to be a hefty deductible.</p>
<p>You can also insure through a specialist company like Safeware. Such policies are usually more expensive than a rider on your homeowner&#8217;s policy, but they tend to be more flexible. For example most specialist companies will allow you to insure your laptop for enough to completely cover replacement.</p>
<p>Be sure you understand just what you are getting. You need to make sure your computer is covered when you&#8217;re away from home. Also, make sure you&#8217;re covered for the <em>current replacement value</em> of your machine rather than something like the cash value, which is typically much lower.</p>
<p>The cost will depend on the value of your computer. Some homeowners&#8217; policies automatically include several thousand dollars in computer coverage for free. A rider or a special policy will probably cost in the neighborhood of $100 to $200 a year.</p>
<h4>Protecting your work</h4>
<p>If you&#8217;re doing important work on your system, you want to get your data back even if you never see the computer again. One way to do that is to make frequent backups of your critical files to a device that isn&#8217;t left connected to the computer. This can be an external hard drive or, more conveniently, a USB thumb drive.</p>
<p>Another approach is to do your non-confidential work on Web applications such as the Google Docs word processor. Google then stores the information no matter what happens to your computer. (Of course this assumes you&#8217;ve properly secured your computer against Wi-Fi threats and such &#8212; but if you haven&#8217;t, you&#8217;ve got bigger problems.)</p>
<p>And of course you can just email your work to yourself at frequent intervals. If you want more security you can encrypt the emails before sending them.</p>
<h4>Encrypt your disk</h4>
<p>Encrypting your system doesn&#8217;t prevent someone from stealing your laptop, but it will prevent anyone from getting at the information on the system.</p>
<p>The actual risk that a thief will try to get at the information on your computer is pretty small. Although there are hundreds of thousands of laptops stolen each year, there are few cases reported in the news where the information on them was used by the bad guys. Mostly laptop thieves want to resell the hardware as quickly as possible and don&#8217;t care about the information.</p>
<p>Encrypting your disk is easy and cheap enough that there&#8217;s no reason to risk misuse of your data, even with a purely personal machine, where you may store passwords, credit card numbers and other personal information. Of course in the business case you have to be able to prove that thieves can&#8217;t get at the data. If you can&#8217;t definitely prove it, you&#8217;re probably in trouble. If the stolen laptop has customer information, such as Social Security numbers, on it, your whole company has a problem and you may show up in the news.</p>
<h4>Encryption alternatives</h4>
<p>When it comes to disk encryption there are two approaches. One is to encrypt only part of the information on the disk. The other is to encrypt everything.</p>
<p>While you can encrypt files or folders individually, you&#8217;re much more secure if you encrypt the entire disk. If the operating system is available, the attack surface is enormously increased. Not only are there unobvious vulnerabilities, such as files in the print spool, but there are more possibilities for getting around the file encryption.</p>
<p>One common method of full disk encryption allows the computer to begin to boot and then prompts for a user name and a password to complete the boot. This is convenient, which is why it&#8217;s common, but it does involve a certain amount of exposure since it uses the system&#8217;s boot routine.</p>
<p class="sidebar"><strong>Physical security</strong></p>
<p>Linux will not keep your laptop from being stolen. You have to do that without help from the operating system. Here are some tools that can help.</p>
<p><strong>Record it</strong> &#8212; Make a record of your computer&#8217;s serial number, exact specifications, etc. write it down, and keep it in a safe place, preferably with your sales receipt. That means don&#8217;t keep it on the computer and <em>don&#8217;t keep it in the computer case!</em></p>
<p><strong>Paint it</strong> &#8212; Mark your computer and its carrying case with a design that&#8217;s big, bright, unique and obvious. Subtle is right out. You want something that can be seen from across the room.</p>
<p>Warpaint on your computer does two things. First, it helps to uniquely identify it, which makes it harder for a thief to steal it unobtrusively. It&#8217;s also harder to sell a conspicuously marked system on eBay.</p>
<p><strong>Engrave it</strong> &#8212; Engrave your name and some identifying number prominently on the case, either inside or outside. This not only reduces the value to a thief, it increases the chances you&#8217;ll get the computer back.</p>
<p>An alternative to engraving your laptop yourself is to attach a security plate. For about $25, Stoptheft will sell you <a href="http://www.stoptheft.com/site/products_security_plate.php">an official-looking barcoded aluminum plate</a> that leaves the words &#8220;Stolen computer&#8221; and a phone number on the case even if it&#8217;s pried off. The bar code can also help you get the machine back if it is stolen.</p>
<p><strong>Guard it</strong> &#8212; Never leave your laptop unattended unless it is secured with a lock. Even then, try not to leave it alone. Taking a computer to the bathroom with you is annoying, but not nearly as bad as coming back and finding it gone.</p>
<p><strong>Lock it</strong> &#8212; Most computers have a Kensington connection (named after the vendor that popularized it) for a lock. Computer cable locks usually cost between $20 and $50 and work like a bicycle cable lock.</p>
<p><strong>Alarm it</strong> &#8212; In addition to locking cables, you can use an alarm that will sound if the laptop is moved. For example, Targus&#8217;s DEFCON 1 uses an alarm attached to the locking cable. If the cable is cut or the system is moved, it activates a motion sensor alarm that sounds off at 95 dB.</p>
<p><strong>Hide it</strong> &#8212; Leaving a laptop on the seat of a car is asking for trouble; put it in the trunk or covered security compartment. And don&#8217;t leave your computer on your desk in a dorm room or office. Put it in a drawer and, if possible, lock the drawer.</p>
<p>Finally, remember that laptops aren&#8217;t status symbols anymore. A fancy computer bag may be convenient, but it tells everyone what you&#8217;re carrying. An attache case or portfolio is less conspicuous. One young lady of my acquaintance, who is into anime, carries her laptop in a Hello Kitty diaper bag. It&#8217;s colorful and waterproof, and no one is likely to steal a diaper bag.</p>
<p>An alternative method, using a USB flash drive, is described in our <a href="http://www.linux.com/base/ldp/howto/Disk-Encryption-HOWTO/introduction.html">disk encryption HOWTO</a>. This uses a USB flash drive holding GRUB, a minimal kernel and an initrd. The setup has just enough brains to ask for a password, set up the encryption mechanism and mount it. After mounting the device resumes the boot process from the encrypted disk.</p>
<p>The most common way to set up an encrypted Linux system is to establish a small partition to handle booting and encrypt everything else on the disk. This is more secure than file-level encryption, but it still exposes the boot partition to crackers. How much of a problem that presents is somewhat controversial. Some people think the added risk is negligible or non-existent, while others believe it poses a significant additional risk beyond true full disk encryption.</p>
<p>If you want stronger encryption than that you can use a utility that requires a separate key before you can even start booting.</p>
<p>A number of products let you encrypt only specific files, directories, and such. For example <a href="http://www.saout.de/misc/dm-crypt/">dm-crypt</a> uses the device-mapper built into the Linux 2.6 kernel as a basis for block-level encryption. Device-mapper creates virtual block devices on physical virtual devices such as disks, and dm-crypt uses that ability to encrypt just about any kind of block you want encrypted.</p>
<p>Dm-crypt lets you pick the encoding method from among several symmetrical ciphers, as well as the key length, and then create a device in /dev. Writes and reads to the new device are then automatically encrypted and decrypted.</p>
<p><a href="http://www.truecrypt.org/">TrueCrypt</a> creates encrypted devices, such as disk volumes, and encrypts and decrypts them on the fly without user intervention. Versions of TrueCrypt earlier than v4.1 suffer from the same vulnerability as older 2.6 kernels.</p>
<p>Of course, encryption implies keys, and those in turn imply key management. You need to be able to get into your system even if you lose a key. Needless to say, you don&#8217;t keep a physical key with your computer. One common practice is to put a memory stick containing the key on your (physical) key chain. If you use a disk to hold your key you can stick the disk in your pocket or purse. Don&#8217;t put it in your laptop case and always take it with you if you leave your machine.</p>
<h4>Find your stolen system</h4>
<p>If your system is stolen, you may be able to find it again if the thief connects to the Internet. There are a couple of products for Windows that do this, but none for Linux.</p>
<p>However, you can <a href="http://www.arsgeek.com/?p=1612">set up your own tracking system</a> using a dynamic DNS provider, such as <a href="https://www.dyndns.com/">DynDNS</a>, and setting up a client to keep track of the computer&#8217;s actual IP address. If your computer is stolen, you can can look for your DNS entry with ping. If you find it online, you can use traceroute or something similar to find the gateway your computer is using. Then you can contact the police and the thief&#8217;s ISP to get your computer back.</p>
<p>(Of course this technique is not foolproof. If the thief reformats the hard disk, you&#8217;re out of luck. Unfortunately a lot of thieves, or their fences, do reformat disks as a matter of course. Still, implementing this system simple enough to do and can work against an unsophisticated crook.)</p>
<h4>Compliance policy issues</h4>
<p>Increasingly, security is about compliance with various laws and regulations. HIPPA, Sarbanes-Oxley, and a host of others mandate that data be protected. More than that, most of these mandates require that companies be able to <em>prove</em> the data is protected.</p>
<p>Where this gets sticky for Linux is that to meet those requirements, many companies mandate that only approved products be used for security. Since the approved lists are typically Windows-centric, it can be hard for Linux users to get products for their laptops approved.</p>
<p>There are two ways for Linux users to deal with the situation. Either check and see if your company&#8217;s chosen security products come in a Linux version or get your security people to agree to let you use a Linux product.</p>
<p>A surprising number of security companies do offer Linux versions of their products, more than laptop Linux&#8217; market penetration actually warrants. For instance, Check Point Software Technologies specializes in data protection with emphasis on big enterprises, and most of its business is focused solidly on Windows. Yet Check Point&#8217;s full disk encryption software also supports Linux. The reason, ironically, is that Check Point aims its business at large enterprises, in which a certain number of non-Windows laptops, running, say, Linux, need to be protected.</p>
<p>Alternatively, you can try to convince the IT security people that there are products available for Linux that offer equivalent levels of security, but this can be a long, hard slog.</p>
<h4>And finally</h4>
<p>Keep in mind that most of these methods are not foolproof. If a thief has your computer, technical knowledge, and persistence, it is hard to keep the information secure. But few thieves have the knowledge, equipment, or interest to break into a well-protected system.</p>
<p>The only truly foolproof security method is to not have sensitive data on your laptop or notebook in the first place.</p>
<p>How much protection is enough? Ultimately you have to decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2008/01/how-to-secure-linux-laptops-for-maximum-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Internet junk content away with content filters</title>
		<link>http://linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-internet-junk-content-away-with-content-filters</link>
		<comments>http://linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html#comments</comments>
		<pubDate>Sun, 13 Jan 2008 09:58:25 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[guides]]></category>
		<category><![CDATA[internet/web]]></category>
		<category><![CDATA[linux.com]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[dansguardian]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Privoxy]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[webcleaner]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html</guid>
		<description><![CDATA[Each day, I come across someone on the blogosphere complaining about the design of a Web site. Some don&#8217;t like screaming text, others don&#8217;t like banners, and still others hate ads. My pet peeves include pop-ups and unwanted JavaScript and &#8230; <a href="http://linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="xar-clearleft">Each day, I come across someone on the blogosphere complaining about the design of a Web site. Some don&#8217;t like screaming text, others don&#8217;t like banners, and still others hate ads. My pet peeves include pop-ups and unwanted JavaScript and cookies. Removing such junk can speed up your Internet connection, since you&#8217;re no longer wasting bandwidth downloading data you find useless. Here are some tools you can use to filter the content a Web site renders to you.</p>
<p id="featurecontent" class="xar-align-left">
<h4>Privoxy</h4>
<p><a href="http://www.privoxy.org/">Privoxy</a> is a standalone application full of impressive <a href="http://www.privoxy.org/user-manual/introduction.html#FEATURES">features</a>. It&#8217;s a breeze to install. Its default settings are ideal for most users. Fedora and Ubuntu users can respectively install it with the commands <code>yum install privoxy</code> and <code>sudo apt-get install privoxy</code>, or you can grab the source tarball and install it with the commands <code>./configure, make, make install</code>. Once installed, Privoxy will bind to localhost (127.0.0.1) at port 8118. You can choose a different port and network interface during the manual installation, or specify it under section 4.1 of the /etc/privoxy/config file.</p>
<p><span id="more-444"></span></p>
<p>You need to inform your browser about Privoxy before you begin using it. In the Firefox preferences dialog box, click Advanced and then click the Network tab, and click the Settings button under Connection. Choose Manual proxy configuration and fill in 127.0.0.1 and port 8118 for HTTP proxy. Make sure localhost or 127.0.0.1 are not listed in the &#8220;No proxy for&#8221; field. You can now access the Privoxy browser interface at http://p.p/</p>
<p>Privoxy has two sets of configuration files. You can filter HTML, CSS, JavaScript, and other content using the filter files. The default filter rules are defined in the /etc/privoxy/default.filter file. The other set of files, which are called action files, define what action Privoxy should take for each Web site it encounters. The rules for cookies, ads, and other objects are defined in action files. On a default installation, Privoxy disables banner ads based on size, all popup windows, and Google ads. The default action rules are contained in the /etc/privoxy/default.action file. All configuration files rely on regular expressions, so unless you are confident about what you are doing, do not edit the default.filter or the default.action files. Unfortunately you can&#8217;t edit the files through the browser interface.</p>
<h4>Webcleaner</h4>
<p><a href="http://webcleaner.sourceforge.net/">Webcleaner</a> can do everything Privoxy can, and it also has an antivirus filter and can reduce images on a Web site to low-bandwidth JPEGs. Unlike Privoxy, the Webcleaner browser interface can be used to handle the configuration. However, Webcleaner makes users suffer through a demanding installation. It requires tools such as Python Image Libraries (PIL) and Clamav to be installed if you respectively wish to use the image compression and virus filter features. To apply content filtering to SSL-encrypted Web pages, you need to additionally install the Open-SSL and Python-openssl packages, in addition to Python 2.4 and Runit (a replacement for the init system), and although the software&#8217;s requirements don&#8217;t list it, I had to also install the python-devel package.</p>
<p>If you follow the <a href="http://webcleaner.sourceforge.net/install.html">installation instructions</a>, you should be able to bring up the browser interface. Make sure your browser proxy settings point to 127.0.0.1 and port 8080 instead of the 8118 used for Privoxy. Open a terminal window, start Webcleaner with the command <code>webcleaner</code>, then point your browser to http://127.0.0.1:8080. You will see two passwords on your screen; edit the /usr/share/webcleaner/config/webcleaner.conf file and look for the <code>adminpass=""</code> line. Fill in the MD5 password generated by Webcleaner into this field. The other password you&#8217;ll use to log in to Webcleaner. Now you can restart Webcleaner. This time, visiting http://127.0.0.1:8080 will bring up a login screen.</p>
<p>I find the Webcleaner interface a little complicated. While it&#8217;s well-categorized and moving around is easy, when it comes to adding your own filter settings, Privoxy wins hands down. Like Privoxy, Webcleaner blocks ads and deanimates GIFs out of the box. But on a few sites, I found it had corrupted the text flow by removing the ads.</p>
<h4>Dansguardian and Squid</h4>
<p>A third alternative, and one of the most popular content filter setups, involves two applications. The actual filtering is performed by <a href="http://dansguardian.org/">DansGuardian</a>. It allows you to filter Web pages based on exact phrase matching, and also supports Platform for Internet Content Selection (PICS), which means you can filter pages with possible objectionable content. You can even configure DansGuardian to use third-party blacklists or use it to maintain one of your own.</p>
<p><a href="http://www.squid-cache.org/">Squid</a> is a proxy server that supports HTTP and FTP, but it has limited support for other protocols, such as TLS and SSL. In this setup, Squid fetches Web pages and feeds them to DansGuardian. (You can configure DansGuardian to work with any proxy server.)</p>
<p>Once installed, Squid binds to port 3128 &#8212; but DansGuardian listens on port 8080. This means you need to use iptables to redirect all traffic to port 8080 as we&#8217;ve <a href="http://www.linux.com/articles/113733">discussed</a> in the past.</p>
<h4>Final verdict</h4>
<p>Both Webcleaner and DansGuardian are useful if you&#8217;re prone to virus attacks. Their only downside is that while Webcleaner has an uncomfortable configuration system, Dansguardian is not a standalone application. Privoxy, with its ease of use and impressive features, should suffice for any home user on most networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2008/01/keep-internet-junk-content-away-with-content-filters.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech charities to consider this giving season</title>
		<link>http://linewbie.com/2007/12/tech-charities-to-consider-this-giving-season.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-charities-to-consider-this-giving-season</link>
		<comments>http://linewbie.com/2007/12/tech-charities-to-consider-this-giving-season.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 23:00:08 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[linux.com]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/tech-charities-to-consider-this-giving-season.html</guid>
		<description><![CDATA[As part of my year-end planning I look at what charities to donate to, since charitable contributions are tax-deductible. Here&#8217;s a list of charities with ties to free software, open source, and information technology.]]></description>
			<content:encoded><![CDATA[<p>As part of my year-end planning I look at what charities to donate to, since charitable contributions are tax-deductible. Here&#8217;s a list of charities with ties to free software, open source, and information technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/tech-charities-to-consider-this-giving-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone management under Linux</title>
		<link>http://linewbie.com/2007/12/mobile-phone-management-under-linux.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-phone-management-under-linux</link>
		<comments>http://linewbie.com/2007/12/mobile-phone-management-under-linux.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 17:00:09 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[linux.com]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/mobile-phone-management-under-linux.html</guid>
		<description><![CDATA[Even people who don&#8217;t live and die by their mobile phones sometimes need to send SMS messages. Did you know you can do that from your computer? Likewise, it&#8217;s easier to clean your mobile phone of all the numbers you&#8217;ve &#8230; <a href="http://linewbie.com/2007/12/mobile-phone-management-under-linux.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even people who don&#8217;t live and die by their mobile phones sometimes need to send SMS messages. Did you know you can do that from your computer? Likewise, it&#8217;s easier to clean your mobile phone of all the numbers you&#8217;ve not been dialing in the last few years using a mouse, rather than navigating repeatedly through the phone&#8217;s menu system. Here are some Linux tools that can help you manage your cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/mobile-phone-management-under-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing J2ME applications in Linux</title>
		<link>http://linewbie.com/2007/12/writing-j2me-applications-in-linux.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-j2me-applications-in-linux</link>
		<comments>http://linewbie.com/2007/12/writing-j2me-applications-in-linux.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 11:00:09 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[linux.com]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/writing-j2me-applications-in-linux.html</guid>
		<description><![CDATA[If you want to make the most out of your Java-enabled handheld device, you can write Java 2 Micro Edition (J2ME) applications (also called midlets) on Linux and run them on your mobile platform. Here&#8217;s how easy it is to &#8230; <a href="http://linewbie.com/2007/12/writing-j2me-applications-in-linux.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to make the most out of your Java-enabled handheld device, you can write <a href="http://en.wikipedia.org/wiki/Java_ME">Java 2 Micro Edition</a> (J2ME) applications (also called midlets) on Linux and run them on your mobile platform. Here&#8217;s how easy it is to get started; we&#8217;ll write a HelloWorld application you can run on your cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/writing-j2me-applications-in-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source telephony gives customers control, consultant says</title>
		<link>http://linewbie.com/2007/12/open-source-telephony-gives-customers-control-consultant-says.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-telephony-gives-customers-control-consultant-says</link>
		<comments>http://linewbie.com/2007/12/open-source-telephony-gives-customers-control-consultant-says.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 23:00:08 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[linux.com]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/open-source-telephony-gives-customers-control-consultant-says.html</guid>
		<description><![CDATA[Thomas Howe is a telecommunications developer and consultant who is passionate about the role of open source software in the telephony industry. He calls open source the &#34;next generation&#34; of telecommunications, and works with large enterprise companies to help them &#8230; <a href="http://linewbie.com/2007/12/open-source-telephony-gives-customers-control-consultant-says.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thethomashowecompany.com">Thomas Howe</a> is a telecommunications developer and consultant who is passionate about the role of open source software in the telephony industry. He calls open source the &quot;next generation&quot; of telecommunications, and works with large enterprise companies to help them design phone systems that fully integrate with their business flow. &quot;Only open source can do that,&quot; Howe says.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/open-source-telephony-gives-customers-control-consultant-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track projects and time the easy way with jWorkSheet</title>
		<link>http://linewbie.com/2007/12/track-projects-and-time-the-easy-way-with-jworksheet.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-projects-and-time-the-easy-way-with-jworksheet</link>
		<comments>http://linewbie.com/2007/12/track-projects-and-time-the-easy-way-with-jworksheet.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:00:16 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[linux.com]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/track-projects-and-time-the-easy-way-with-jworksheet.html</guid>
		<description><![CDATA[High-end project management tools and low-end to-do utilities are a dime a dozen these days. But what if you need something less complicated than a full-blown project management application, but more flexible than a simple to-do list? In that case, &#8230; <a href="http://linewbie.com/2007/12/track-projects-and-time-the-easy-way-with-jworksheet.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>High-end project management tools and low-end to-do utilities are a dime a dozen these days. But what if you need something less complicated than a full-blown project management application, but more flexible than a simple to-do list? In that case, give <a href="Ã¢Â€Âhttp://jworksheet.pponec.net/Ã¢Â€Â">jWorkSheet</a> (JWS) a try. This tiny Java-based tool offers basic project and task management features sprinkled with worksheet-like capabilities. The result is a simple yet functional tool for keeping track of your projects and tasks and the time you spend on them. It&#8217;s especially useful if you bill per hour and a need a simple utility to track your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/track-projects-and-time-the-easy-way-with-jworksheet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your bearings with map extensions for Firefox</title>
		<link>http://linewbie.com/2007/12/get-your-bearings-with-map-extensions-for-firefox.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-your-bearings-with-map-extensions-for-firefox</link>
		<comments>http://linewbie.com/2007/12/get-your-bearings-with-map-extensions-for-firefox.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 11:00:24 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[linux.com]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/get-your-bearings-with-map-extensions-for-firefox.html</guid>
		<description><![CDATA[Whether you refer to online maps occasionally or on a daily basis, you can add several extensions to your Firefox browser to make Web-based mapping services even more useful.]]></description>
			<content:encoded><![CDATA[<p>Whether you refer to online maps occasionally or on a daily basis, you can add several extensions to your Firefox browser to make Web-based mapping services even more useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/get-your-bearings-with-map-extensions-for-firefox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux.com Weekly Wire #2 (video)</title>
		<link>http://linewbie.com/2007/12/linuxcom-weekly-wire-2-video.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linuxcom-weekly-wire-2-video</link>
		<comments>http://linewbie.com/2007/12/linuxcom-weekly-wire-2-video.html#comments</comments>
		<pubDate>Sat, 15 Dec 2007 16:28:52 +0000</pubDate>
		<dc:creator>Linewbie.com</dc:creator>
				<category><![CDATA[linux.com]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.linewbie.com/2007/12/linuxcom-weekly-wire-2-video.html</guid>
		<description><![CDATA[Lisa Hoover talks about highlights from the past week &#8212; and a little about next week&#8217;s stories, too, including a &#34;sneak peek&#34; at the Asus EeePC.]]></description>
			<content:encoded><![CDATA[<p>Lisa Hoover talks about highlights from the past week &#8212; and a little about next week&#8217;s stories, too, including a &quot;sneak peek&quot; at the Asus EeePC.</p>
]]></content:encoded>
			<wfw:commentRss>http://linewbie.com/2007/12/linuxcom-weekly-wire-2-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLM vendor says SAAS and OSS are a natural together</title>
